Settings
API keys, provider status, sweep schedule, OpenAI settings, Google Sheets sync, and user roles.
This tool uses official APIs, permitted data providers, manual imports, and user-provided data. Some platforms restrict comment, metric, ad, and discovery access. When automated extraction is unavailable, use manual paste, CSV import, or approved third-party exports.
Sweep Schedule
Default timezone: Ecuador / Quito. Vercel cron uses UTC.
| Slot | Quito Time | Vercel Cron UTC | Path |
|---|---|---|---|
| morning | 08:00 | 0 13 * * * | /api/cron/sweep?slot=morning |
| evening | 18:00 | 0 23 * * * | /api/cron/sweep?slot=evening |
Provider Status
| Provider | Status | Config | Notes |
|---|---|---|---|
| brandwatch | not_configured | {"csv_import":true} | Listening-platform CSV import path. |
| restricted | {"csv_import":true,"manual_import":true,"meta_graph_owned_pages":true} | Public data is restricted; use owned pages, approved providers, Meta Ad Library/manual import. | |
| google_news | not_configured | {"rss":true,"manual_import":true,"google_search_provider":true} | Supports RSS/manual/news provider workflows. |
| restricted | {"csv_import":true,"manual_import":true,"instagram_graph_owned_accounts":true} | Use Instagram Graph API for permissioned business/creator accounts or fallback imports. | |
| meltwater | not_configured | {"csv_import":true} | Listening-platform CSV import path. |
| meta_ad_library | manual_required | {"csv_import":true,"manual_import":true} | Manual ad library links and approved exports are supported. |
| sweep_schedule | configured | {"evening":"18:00","morning":"08:00","timezone":"America/Guayaquil"} | Default Quito sweep cadence. |
| talkwalker | not_configured | {"csv_import":true} | Listening-platform CSV import path. |
| tiktok | restricted | {"csv_import":true,"manual_import":true,"provider_adapter":true} | Use TikTok Research API or approved provider when credentials are available; otherwise manual/CSV/import fallback. |
| tiktok_creative_center | manual_required | {"csv_import":true,"manual_import":true} | Manual and CSV workflow until an approved provider is configured. |
| x | not_configured | {"env_key":"X_BEARER_TOKEN","csv_import":true,"manual_import":true} | X recent search when API credentials exist; otherwise manual/CSV import. |
| youtube | not_configured | {"env_key":"YOUTUBE_API_KEY","automatic":true} | Official YouTube Data API v3 provider. |
API Key List
YOUTUBE_API_KEY, OPENAI_API_KEY, X_BEARER_TOKEN, META_ACCESS_TOKEN, FACEBOOK_PAGE_ACCESS_TOKEN, FACEBOOK_PAGE_IDS, INSTAGRAM_ACCESS_TOKEN, INSTAGRAM_BUSINESS_ACCOUNT_IDS, GOOGLE_SEARCH_API_KEY, GOOGLE_SEARCH_ENGINE_ID, GOOGLE_SHEETS_CLIENT_EMAIL, GOOGLE_SHEETS_PRIVATE_KEY, GOOGLE_SHEETS_SPREADSHEET_ID, TALKWALKER_API_KEY, BRANDWATCH_API_KEY, MELTWATER_API_KEY
Roles
| Role | Permissions |
|---|---|
| admin | Manage settings, API keys, keywords, sources, users, and all analyst actions. |
| analyst | Run sweeps, import data, analyze content, edit notes, and view reports. |
| viewer | View dashboard, content, ads, sources, and reports. |